Getting Started With JMS-ActiveMQ: Explained in a Simple Way
Want to learn Java Message Service using ActiveMQ? Here is the article to explain the basics with simple examples and setup.
Join the DZone community and get the full member experience.
Join For FreeJava Message Service (JMS) is a very useful open source that works as a message-oriented middleware.
About JMS
- The Java Message Service (JMS) API is a messaging standard that allows application components based on the Java Platform Enterprise Edition (Java EE) to create, send, receive, and read messages.
- It enables distributed communication that is loosely coupled, reliable, and asynchronous.
- Messaging is a technique to communicate with different software components and/or applications.
- JMS, a messaging service, is mainly used to send and receive messages from one application to another.
- There are different JMS brokers/providers like ActiveMQ, RabbitMQ, OpenMQ, etc.
- I will be using ActiveMQ for this tutorial.
About ActiveMQ
- ActiveMQ is a messaging service that facilitates disparate data at scale in enterprise systems.
- ActiveMQ is a popular open-source messaging service that is built in Java.
- It works as a message-oriented middleware or MoM for short.
Setting Up ActiveMQ
- Java must be installed and set up
(
JAVA_HOME and PATH variables)
. I am using Java 8 for this tutorial. - Download ActiveMQ (we will use "Classic" for this tutorial)
- Extract the compressed file in the folder of your choice and go to the folder of your OS (win64 for Windows 10/11, Linux-x86-64 for Linux, and MacOSX for Mac) under the bin of the main folder extracted apache-ActiveMQ-5.16.3 (5.16.3 is the classic version of ActiveMQ which I used for writing this tutorial). So I am under apache-ActiveMQ-5.16.3/bin/MacOSX for my mac.
- Open the Command Prompt/Shell and execute the command ActiveMQ start to start ActiveMQ JMS Server.
- You could see the output similar to below and let it run.
- In the browser, open the URL http://localhost:8161/admin
- Provide the admin/admin as Username and Password if prompt.
- After providing the Username/password, the screen below will appear
And upon clicking on the "Queues" tab in the menu, we could see a screen like below showing the queue created (black as I haven't created any yet; I will create a few as we go further on the tutorial). Here we could also give a queue name and press on create button to create a JMS queue.
Setup
I am using Eclipse to demonstrate examples for this article. Let's create a maven java project with the below dependency:
<dependency>
<groupId>org.apache.activemq</groupId>
<artifactId>activemq-core</artifactId>
<version>5.7.0</version>
</dependency>
Messaging Domains
Point-To-Point (P2P Messaging)
- A message can be delivered to one receiver only. Here, Queue is used as a message-oriented middleware (MOM).
The messages stay in the queue until received and processed.
There is no timing-related dependency between the sender and receiver. Sent messages could be retrieved without any expiry.
Publisher/Subscriber (Pub/Sub Messaging)
- A message can be delivered to all of its subscribers.
- We could also use a Topic as a message-oriented middleware that is responsible for holding and delivering messages.
- There is a timing dependency between the publisher and the subscriber.
JMS Publisher/Subscriber Queue-based messaging
Queue vs. Topic
Topics
- In JMS, a Topic implements publish and subscribe semantics.
- When you publish a message, it goes to all the subscribers who are interested - so zero to many subscribers will receive a copy of the message.
- Only subscribers who had an active subscription at the time the broker receives the message will get a copy of the message.
Queues
- A JMS Queue implements load balancer semantics.
- A single message will be received by exactly one consumer.
- If there are no consumers available at the time the message is sent, it will be kept until a consumer is available that can process the message.
- If a consumer receives a message and does not acknowledge it before closing, then the message will be redelivered to another consumer.
- A queue can have many consumers with messages loaded and balanced across the available consumers.
So Queues implement a reliable load balancer in JMS.
JMS Publisher/Subscriber Topic base Messaging
Without making anything complicated here, to create a queue programmatically (via ActiveMQ), we need to:
For P2P Messaging
- Create a connection factory with the URL of the JMS Server.
- Create a connection via connection-factory.
- Start the connection.
- Create a session on the connection.
- Create a queue with queue-name.
- Hold the queue's destination object.
- Create a producer object to send messages to the queue.
- Create a consumer object to receive messages from the queue.
For Pub/Sub Messaging (Without Topic)
1st 7 steps are the same.
8. Can create multiple consumers for the queue and set dedicated listeners for each consumer. These listeners used to receive and process messages.
For Pub/Sub Messaging (With a Topic)
1st 5 steps are the same.
6. Create a topic with the topic name.
7. Create a producer object to send a message for the topic.
8. Create multiple consumers for the topic and set dedicated listeners for each consumer. These listeners used to receive and process messages.
Now, let's start creating a simple queue for sending and receiving text messages. I wrote a class for creating a queue. The class also offers a few methods; send()
to send a text message to the queue, receive()
to receive a text message from the queue, and close()
to close the queue and its associated objects line connection, session, etc.
Simple Example of ActiveMQ To Start
As a first example, I am using P2P messaging.
Code for SimpleQueue class:
package org.trishinfotech.activemq.example1;
import static javax.jms.Session.AUTO_ACKNOWLEDGE;
import static org.apache.activemq.ActiveMQConnection.DEFAULT_BROKER_URL;
import javax.jms.Connection;
import javax.jms.ConnectionFactory;
import javax.jms.Destination;
import javax.jms.JMSException;
import javax.jms.Message;
import javax.jms.MessageConsumer;
import javax.jms.MessageProducer;
import javax.jms.Session;
import javax.jms.TextMessage;
import org.apache.activemq.ActiveMQConnectionFactory;
public class SimpleQueue {
private static final String CLIENTID = "TrishInfotechActiveMQ";
private String queueName;
private ConnectionFactory connectionFactory;
private Connection connection;
private Session session;
private Destination destination;
private MessageProducer producer;
private MessageConsumer consumer;
public SimpleQueue(String queueName) throws Exception {
super();
// The name of the queue.
this.queueName = queueName;
// URL of the JMS server is required to create connection factory.
// DEFAULT_BROKER_URL is : tcp://localhost:61616 and is indicates that JMS
// server is running on localhost
connectionFactory = new ActiveMQConnectionFactory(DEFAULT_BROKER_URL);
// Getting JMS connection from the server and starting it
connection = connectionFactory.createConnection();
connection.setClientID(CLIENTID);
connection.start();
// Creating a non-transactional session to send/receive JMS message.
session = connection.createSession(false, AUTO_ACKNOWLEDGE);
// Destination represents here our queue ’MyFirstActiveMQ’ on the JMS
// server.
// The queue will be created automatically on the JSM server if its not already
// created.
destination = session.createQueue(this.queueName);
// MessageProducer is used for sending (producing) messages to the queue.
producer = session.createProducer(destination);
// MessageConsumer is used for receiving (consuming) messages from the queue.
consumer = session.createConsumer(destination);
}
public void send(String textMessage)
throws Exception {
// We will send a text message
TextMessage message = session.createTextMessage(textMessage);
// push the message into queue
producer.send(message);
System.out.printf("'%s' text message sent to the queue '%s' running on local JMS Server.\n", message, queueName);
}
public void receive() throws Exception {
// receive the message from the queue.
Message message = consumer.receive();
// Since We are using TestMessage in our example. MessageProducer sent us a TextMessage
// So we need cast to it to get access to its getText() method which will give us the text of the message
if (message instanceof TextMessage) {
TextMessage textMessage = (TextMessage) message;
System.out.printf("Received message '%s' from the queue '%s' running on local JMS Server.\n", textMessage.getText(), queueName);
}
}
public void close() throws JMSException {
producer.close();
producer = null;
consumer.close();
consumer = null;
session.close();
session = null;
connection.close();
connection = null;
}
}
Code for ProducerMain class:
package org.trishinfotech.activemq.example1;
public class ProducerMain {
private static final String QUEUE_NAME = "MyFirstActiveMQ";
public static void main(String[] args) throws Exception {
SimpleQueue queue = new SimpleQueue(QUEUE_NAME);
queue.send("Welcome to the World of ActiveMQ. Hope you will enjoy this tutorial.");
queue.close();
}
}
Upon executing the above class, we could see that the queue with the queue name "MyFirstActiveMQ" is created. you could see that the "counts" of the queue show there is "1 enqueue message" which is pending for "processing." I mean, sent but not received.
Now, let's write a class to receive this message from the queue.
Code for ConsumerMain class:
package org.trishinfotech.activemq.example1;
public class ConsumerMain {
private static final String QUEUE_NAME = "MyFirstActiveMQ";
public static void main(String[] args) throws Exception {
SimpleQueue queue = new SimpleQueue(QUEUE_NAME);
queue.receive();
queue.close();
}
}
Below is the output of the above class.
[ActiveMQ Task-1] INFO org.apache.activemq.transport.failover.FailoverTransport - Successfully connected to tcp://localhost:61616
Received message 'Welcome to the World of ActiveMQ. Hope you will enjoy this tutorial.' from the queue 'MyFirstActiveMQ' running on local JMS Server.
Have you noticed a change in the "counts?" The dequeue count becomes "1," and there is no more pending message now since it is "processed."
Message Acknowledgement
Before I moved to another example, I like to talk about "acknowledgment." We can see that the session was created with AUTO_ACKNOWLEDGE
, which means the message will be auto-acknowledged upon send or receive. If we like to control this behavior, we could use INDIVIDUAL_ACKNOWLEDGE
. In that case, after sending ()
or receiving ()
, we need to call acknowledge()
to acknowledge the delivery and processing of the message, which could be based on the processing status of the message. Without that, the message will be considered a fail and will stay in the queue. I will use AUTO_ACKNOWLEDGE
for the demonstrating MQs in this article and will encourage my viewers to explore more about this.
Now let's have another example of using the custom object of "Bank-Account" as a message in the queue. Also, I will use Publisher/Subscriber Messaging for this example using a queue.
Another Example of Bank Account Create Using JMS-ActiveMQ Queues
Code for BankAccount class:
package org.trishinfotech.activemq.example2;
import java.io.Serializable;
public class BankAccount implements Serializable {
private static final long serialVersionUID = 8903317706228710187L;
private long applicationNo;
private String userName;
private double depositAmount;
private long customerId;
private String atmCardNumber;
public BankAccount(long applicationNo, String userName, double depositAmount) {
super();
this.applicationNo = applicationNo;
this.userName = userName;
this.depositAmount = depositAmount;
}
public long getApplicationNo() {
return applicationNo;
}
public void setApplicationNo(long applicationNo) {
this.applicationNo = applicationNo;
}
public String getUserName() {
return userName;
}
public void setUserName(String userName) {
this.userName = userName;
}
public double getDepositAmount() {
return depositAmount;
}
public void setDepositAmount(double depositAmount) {
this.depositAmount = depositAmount;
}
public long getCustomerId() {
return customerId;
}
public void setCustomerId(long customerId) {
this.customerId = customerId;
}
public String getAtmCardNumber() {
return atmCardNumber;
}
public void setAtmCardNumber(String atmCardNumber) {
this.atmCardNumber = atmCardNumber;
}
@Override
public String toString() {
return String.format("%10s, %10s, %10s, %10s, %20s",
applicationNo, userName, depositAmount, customerId != 0 ? customerId : "NA",
atmCardNumber != null ? atmCardNumber : "NA");
}
}
Now, let's create another class using the Publisher/Subscriber Messaging approach. Here, I will code to create one or many consumers for the queue to demonstrate the difference.
// MessageConsumer is used for receiving (consuming) messages from the queue.
IntStream.range(0, noOfConsumers).forEach(consumerNo -> {
try {
MessageConsumer consumer = session.createConsumer(destination);
consumer.setMessageListener(new MyQueueListener(this, "Consumer" + (consumerNo + 1)));
consumers.add(consumer);
} catch (Exception exp) {
// we can ignore as of now
}
});
In this class, We will maintain an internal collection of the account created
private Map<Long, BankAccount> accountMap = new HashMap<Long, BankAccount>();
I am doing this to show the broadcasted versus distributed messaging for publishers/subscribers. So, I am maintaining the "counts" inside the listeners to show the processing difference between broadcast versus distributed. I wrote a method printSummery()
to project these counts as well.
public void printSummary() {
System.out.printf("\n\n%30s | %14s | %14s | %14s\n", "Source", "No Of Created", "No Of Existing",
"No Of Processed");
System.out.println("====================================================================================");
AtomicInteger totalNoOfExisting = new AtomicInteger();
consumers.stream().forEach(consumer -> {
try {
MyQueueListener listener = (MyQueueListener) consumer.getMessageListener();
listener.printSummary();
totalNoOfExisting.getAndAdd(listener.getNoOfExisting());
} catch (JMSException exp) {
// we can ignore as of now
exp.printStackTrace();
}
});
System.out.println("------------------------------------------------------------------------------------");
System.out.printf("%30s | %14s | %14s | %14s\n", queueName, accountMap.size(), totalNoOfExisting.get(),
noOfSend);
System.out.println("====================================================================================");
}
Now, Code for MyQueue class:
package org.trishinfotech.activemq.example2;
import static javax.jms.Session.AUTO_ACKNOWLEDGE;
import static org.apache.activemq.ActiveMQConnection.DEFAULT_BROKER_URL;
import java.util.ArrayList;
import java.util.HashMap;
import java.util.List;
import java.util.Map;
import java.util.Random;
import java.util.concurrent.atomic.AtomicInteger;
import java.util.stream.IntStream;
import javax.jms.Connection;
import javax.jms.ConnectionFactory;
import javax.jms.Destination;
import javax.jms.JMSException;
import javax.jms.Message;
import javax.jms.MessageConsumer;
import javax.jms.MessageListener;
import javax.jms.MessageProducer;
import javax.jms.ObjectMessage;
import javax.jms.Session;
import org.apache.activemq.ActiveMQConnectionFactory;
public class MyQueue {
private static final String CLIENTID = "TrishInfotechActiveMQ";
private String queueName;
private ConnectionFactory connectionFactory;
private Connection connection;
private Session session;
private Destination destination;
private MessageProducer producer;
private List<MessageConsumer> consumers = new ArrayList<MessageConsumer>();
private Map<Long, BankAccount> accountMap = new HashMap<Long, BankAccount>();
private int noOfSend = 0;
public MyQueue(String queueName, int noOfConsumers) throws Exception {
super();
// The name of the queue.
this.queueName = queueName;
// URL of the JMS server is required to create connection factory.
// DEFAULT_BROKER_URL is : tcp://localhost:61616 and is indicates that JMS
// server is running on localhost
connectionFactory = new ActiveMQConnectionFactory(DEFAULT_BROKER_URL);
// Getting JMS connection from the server and starting it
connection = connectionFactory.createConnection("admin", "admin");
connection.setClientID(CLIENTID);
connection.start();
// Creating a non-transactional session to send/receive JMS message.
session = connection.createSession(false, AUTO_ACKNOWLEDGE);
// Destination represents here our queue ’BankAccountProcessingQueue’ on the JMS
// server.
// The queue will be created automatically on the JSM server if its not already
// created.
destination = session.createQueue(this.queueName);
// MessageProducer is used for sending (producing) messages to the queue.
producer = session.createProducer(destination);
// MessageConsumer is used for receiving (consuming) messages from the queue.
IntStream.range(0, noOfConsumers).forEach(consumerNo -> {
try {
MessageConsumer consumer = session.createConsumer(destination);
consumer.setMessageListener(new MyQueueListener(this, "Consumer" + (consumerNo + 1)));
consumers.add(consumer);
} catch (Exception exp) {
// we can ignore as of now
}
});
}
public void sendAccountToQueue(MessageProducer producer, BankAccount newAccount) throws Exception {
System.out.printf("%10s | %10s | %10s | %50s\n", "Producer", "Sending", "-", newAccount);
ObjectMessage message = session.createObjectMessage(newAccount);
// push the message into queue
producer.send(message);
noOfSend++;
}
public ProcessStatus processAccountFromQueue(Message message, String consumerTaskName) throws Exception {
ProcessStatus status = ProcessStatus.QUEUE_CLOSED;
BankAccount account = null;
if (message != null) {
ObjectMessage objectMessage = (ObjectMessage) message;
account = (BankAccount) objectMessage.getObject();
if (account != null) {
BankAccount existingAccount = pullAccountByApplicationNo(account.getApplicationNo());
if (existingAccount != null) {
System.out.printf("%10s | %10s | %10s | %50s\n", "Consumer", consumerTaskName, "Existing",
existingAccount);
account = existingAccount;
status = ProcessStatus.EXISTING;
} else {
createBankAccount(account);
System.out.printf("%10s | %10s | %10s | %50s\n", "Consumer", consumerTaskName, "Created", account);
status = ProcessStatus.CREATED;
}
}
message.acknowledge();
}
return status;
}
private void createBankAccount(BankAccount account) throws Exception {
Helper.setupBankAccount(account);
accountMap.put(account.getApplicationNo(), account);
}
public BankAccount pullAccountByApplicationNo(long applicationNo) {
return accountMap.get(applicationNo);
}
public void close() throws JMSException {
producer.close();
producer = null;
consumers.stream().forEach(consumer -> {
try {
consumer.close();
} catch (JMSException e) {
// we can ignore as of now
}
});
consumers.clear();
session.close();
session = null;
connection.close();
connection = null;
}
public String getQueueName() {
return queueName;
}
public Connection getConnection() {
return connection;
}
public Session getSession() {
return session;
}
public Destination getDestination() {
return destination;
}
public MessageProducer getProducer() {
return producer;
}
public void printSummary() {
System.out.printf("\n\n%30s | %14s | %14s | %14s\n", "Source", "No Of Created", "No Of Existing",
"No Of Processed");
System.out.println("====================================================================================");
AtomicInteger totalNoOfExisting = new AtomicInteger();
consumers.stream().forEach(consumer -> {
try {
MyQueueListener listener = (MyQueueListener) consumer.getMessageListener();
listener.printSummary();
totalNoOfExisting.getAndAdd(listener.getNoOfExisting());
} catch (JMSException exp) {
// we can ignore as of now
exp.printStackTrace();
}
});
System.out.println("------------------------------------------------------------------------------------");
System.out.printf("%30s | %14s | %14s | %14s\n", queueName, accountMap.size(), totalNoOfExisting.get(),
noOfSend);
System.out.println("====================================================================================");
}
private static enum ProcessStatus {
CREATED, EXISTING, QUEUE_CLOSED
}
private static class Helper {
private static long initialCustomerId = 1234567l;
private static long accountCreated = 0l;
public static void setupBankAccount(BankAccount account) {
long nextAvailableCustomerId = initialCustomerId + accountCreated++;
Random rand = new Random();
String atmCardNumber = String.format("%04d %04d %04d %04d", rand.nextInt(9999), rand.nextInt(9999),
rand.nextInt(9999), rand.nextInt(9999));
account.setCustomerId(nextAvailableCustomerId);
account.setAtmCardNumber(atmCardNumber);
}
}
private static class MyQueueListener implements MessageListener {
private MyQueue queue;
private String consumerTaskName;
private int noOfProcessed = 0, noOfCreated = 0, noOfExisting = 0;
public MyQueueListener(final MyQueue queue, String consumerTaskName) {
super();
this.queue = queue;
this.consumerTaskName = consumerTaskName;
}
@Override
public void onMessage(Message message) {
// on poll the message from the queue
try {
ProcessStatus status = queue.processAccountFromQueue(message, consumerTaskName);
switch (status) {
case CREATED:
noOfCreated++;
break;
case EXISTING:
noOfExisting++;
break;
case QUEUE_CLOSED:
default:
}
if (!ProcessStatus.QUEUE_CLOSED.equals(status)) {
noOfProcessed++;
}
} catch (Exception exp) {
// we can ignore as of now
}
}
public int getNoOfProcessed() {
return noOfProcessed;
}
public int getNoOfCreated() {
return noOfCreated;
}
public int getNoOfExisting() {
return noOfExisting;
}
public void printSummary() {
System.out.printf("%30s | %14s | %14s | %14s\n", consumerTaskName, getNoOfCreated(), getNoOfExisting(),
getNoOfProcessed());
}
}
}-
Now, let's keep it simple and create a single consumer to process 100 accounts. I am using java.util.Random class to generate the application. I am using the applicationNo
as the key to the internal collection of the accounts map and hence will identify and eliminate duplicate applicationNo
while creating bank accounts.
Code for Main class:
package org.trishinfotech.activemq.example2;
import java.util.Random;
public class Main {
private static final String QUEUE_NAME = "BankAccountProcessingQueue";
private static final int NO_OF_CONSUMERS = 1;
private static final long NO_OF_ACCOUNTS = 100l;
public static void main(String[] args) throws Exception {
MyQueue queue = new MyQueue(QUEUE_NAME, NO_OF_CONSUMERS);
Random rand = new Random();
System.out.printf("%10s | %10s | %10s | %50s\n", "Source", "Action", "Result",
"Bank Details (ApplicationNo, UserName, DepositAmount, CustomerId, ATM)");
System.out.println(
"=================================================================================================================");
for (long i = 1; i <= NO_OF_ACCOUNTS; i++) {
long applicationNo = rand.nextLong(NO_OF_ACCOUNTS);
BankAccount newAccount = new BankAccount(applicationNo, "Customer" + applicationNo, 1000.0d);
queue.sendAccountToQueue(queue.getProducer(), newAccount);
}
System.out.println(
"=================================================================================================================");
// just to give graceful time to finish the processing
Thread.sleep(2000);
queue.printSummary();
queue.close();
}
}
Below is the output of the program:
[ActiveMQ Task-1] INFO org.apache.activemq.transport.failover.FailoverTransport - Successfully connected to tcp://localhost:61616
Source | Action | Result | Bank Details (ApplicationNo, UserName, DepositAmount, CustomerId, ATM)
=================================================================================================================
Producer | Sending | - | 32, Customer32, 1000.0, NA, NA
Producer | Sending | - | 56, Customer56, 1000.0, NA, NA
Producer | Sending | - | 33, Customer33, 1000.0, NA, NA
Producer | Sending | - | 40, Customer40, 1000.0, NA, NA
Producer | Sending | - | 44, Customer44, 1000.0, NA, NA
Producer | Sending | - | 79, Customer79, 1000.0, NA, NA
Consumer | Consumer1 | Created | 32, Customer32, 1000.0, 1234567, 3200 3397 8635 1120
Consumer | Consumer1 | Created | 56, Customer56, 1000.0, 1234568, 3744 9184 2573 8082
Producer | Sending | - | 4, Customer4, 1000.0, NA, NA
Consumer | Consumer1 | Created | 33, Customer33, 1000.0, 1234569, 9250 4024 0231 8905
Consumer | Consumer1 | Created | 40, Customer40, 1000.0, 1234570, 8777 9837 6345 3826
Consumer | Consumer1 | Created | 44, Customer44, 1000.0, 1234571, 6149 9058 1789 1815
Consumer | Consumer1 | Created | 79, Customer79, 1000.0, 1234572, 1616 8892 4361 5600
Producer | Sending | - | 85, Customer85, 1000.0, NA, NA
Consumer | Consumer1 | Created | 4, Customer4, 1000.0, 1234573, 7567 7170 1834 7935
Producer | Sending | - | 2, Customer2, 1000.0, NA, NA
Consumer | Consumer1 | Created | 85, Customer85, 1000.0, 1234574, 8926 1586 2528 0920
Consumer | Consumer1 | Created | 2, Customer2, 1000.0, 1234575, 9077 7999 0811 0552
Producer | Sending | - | 80, Customer80, 1000.0, NA, NA
Producer | Sending | - | 8, Customer8, 1000.0, NA, NA
Consumer | Consumer1 | Created | 80, Customer80, 1000.0, 1234576, 0490 7847 0302 0828
Producer | Sending | - | 32, Customer32, 1000.0, NA, NA
Consumer | Consumer1 | Created | 8, Customer8, 1000.0, 1234577, 1478 0424 3662 5424
Producer | Sending | - | 52, Customer52, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 32, Customer32, 1000.0, 1234567, 3200 3397 8635 1120
Producer | Sending | - | 9, Customer9, 1000.0, NA, NA
Consumer | Consumer1 | Created | 52, Customer52, 1000.0, 1234578, 8227 8871 4694 9852
Consumer | Consumer1 | Created | 9, Customer9, 1000.0, 1234579, 8350 9886 7936 8989
Producer | Sending | - | 79, Customer79, 1000.0, NA, NA
Producer | Sending | - | 59, Customer59, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 79, Customer79, 1000.0, 1234572, 1616 8892 4361 5600
Producer | Sending | - | 10, Customer10, 1000.0, NA, NA
Consumer | Consumer1 | Created | 59, Customer59, 1000.0, 1234580, 2150 0868 9503 9384
Producer | Sending | - | 58, Customer58, 1000.0, NA, NA
Consumer | Consumer1 | Created | 10, Customer10, 1000.0, 1234581, 2257 5527 2659 4646
Producer | Sending | - | 91, Customer91, 1000.0, NA, NA
Consumer | Consumer1 | Created | 58, Customer58, 1000.0, 1234582, 6886 6123 2116 6497
Producer | Sending | - | 86, Customer86, 1000.0, NA, NA
Consumer | Consumer1 | Created | 91, Customer91, 1000.0, 1234583, 2169 6147 5544 6505
Producer | Sending | - | 1, Customer1, 1000.0, NA, NA
Consumer | Consumer1 | Created | 86, Customer86, 1000.0, 1234584, 3896 6653 8786 0336
Consumer | Consumer1 | Created | 1, Customer1, 1000.0, 1234585, 7933 9713 7564 8774
Producer | Sending | - | 34, Customer34, 1000.0, NA, NA
Producer | Sending | - | 81, Customer81, 1000.0, NA, NA
Consumer | Consumer1 | Created | 34, Customer34, 1000.0, 1234586, 8733 0806 6770 8185
Consumer | Consumer1 | Created | 81, Customer81, 1000.0, 1234587, 6436 7346 0880 5036
Producer | Sending | - | 44, Customer44, 1000.0, NA, NA
Producer | Sending | - | 29, Customer29, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 44, Customer44, 1000.0, 1234571, 6149 9058 1789 1815
Consumer | Consumer1 | Created | 29, Customer29, 1000.0, 1234588, 9380 3485 9668 7455
Producer | Sending | - | 76, Customer76, 1000.0, NA, NA
Consumer | Consumer1 | Created | 76, Customer76, 1000.0, 1234589, 0160 0030 2607 7561
Producer | Sending | - | 27, Customer27, 1000.0, NA, NA
Consumer | Consumer1 | Created | 27, Customer27, 1000.0, 1234590, 4016 7931 6904 8872
Producer | Sending | - | 78, Customer78, 1000.0, NA, NA
Producer | Sending | - | 11, Customer11, 1000.0, NA, NA
Consumer | Consumer1 | Created | 78, Customer78, 1000.0, 1234591, 0600 7706 8539 6593
Producer | Sending | - | 31, Customer31, 1000.0, NA, NA
Consumer | Consumer1 | Created | 11, Customer11, 1000.0, 1234592, 2949 9629 2841 7472
Producer | Sending | - | 22, Customer22, 1000.0, NA, NA
Consumer | Consumer1 | Created | 31, Customer31, 1000.0, 1234593, 4715 1756 4772 1642
Producer | Sending | - | 51, Customer51, 1000.0, NA, NA
Consumer | Consumer1 | Created | 22, Customer22, 1000.0, 1234594, 1904 9468 6889 5045
Consumer | Consumer1 | Created | 51, Customer51, 1000.0, 1234595, 7178 8470 2039 9984
Producer | Sending | - | 79, Customer79, 1000.0, NA, NA
Producer | Sending | - | 1, Customer1, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 79, Customer79, 1000.0, 1234572, 1616 8892 4361 5600
Producer | Sending | - | 84, Customer84, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 1, Customer1, 1000.0, 1234585, 7933 9713 7564 8774
Producer | Sending | - | 65, Customer65, 1000.0, NA, NA
Consumer | Consumer1 | Created | 84, Customer84, 1000.0, 1234596, 8717 7632 1082 2221
Producer | Sending | - | 22, Customer22, 1000.0, NA, NA
Consumer | Consumer1 | Created | 65, Customer65, 1000.0, 1234597, 3495 8328 5937 7256
Consumer | Consumer1 | Existing | 22, Customer22, 1000.0, 1234594, 1904 9468 6889 5045
Producer | Sending | - | 95, Customer95, 1000.0, NA, NA
Producer | Sending | - | 26, Customer26, 1000.0, NA, NA
Consumer | Consumer1 | Created | 95, Customer95, 1000.0, 1234598, 6789 4023 3287 8264
Consumer | Consumer1 | Created | 26, Customer26, 1000.0, 1234599, 4128 7842 2899 6973
Producer | Sending | - | 58, Customer58, 1000.0, NA, NA
Producer | Sending | - | 16, Customer16, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 58, Customer58, 1000.0, 1234582, 6886 6123 2116 6497
Producer | Sending | - | 59, Customer59, 1000.0, NA, NA
Consumer | Consumer1 | Created | 16, Customer16, 1000.0, 1234600, 2519 5705 9499 0866
Producer | Sending | - | 98, Customer98, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 59, Customer59, 1000.0, 1234580, 2150 0868 9503 9384
Consumer | Consumer1 | Created | 98, Customer98, 1000.0, 1234601, 5907 2731 7606 6885
Producer | Sending | - | 67, Customer67, 1000.0, NA, NA
Consumer | Consumer1 | Created | 67, Customer67, 1000.0, 1234602, 7736 6233 4454 8209
Producer | Sending | - | 19, Customer19, 1000.0, NA, NA
Consumer | Consumer1 | Created | 19, Customer19, 1000.0, 1234603, 1896 1387 4260 1421
Producer | Sending | - | 16, Customer16, 1000.0, NA, NA
Producer | Sending | - | 14, Customer14, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 16, Customer16, 1000.0, 1234600, 2519 5705 9499 0866
Consumer | Consumer1 | Created | 14, Customer14, 1000.0, 1234604, 6946 6975 9901 3053
Producer | Sending | - | 73, Customer73, 1000.0, NA, NA
Producer | Sending | - | 1, Customer1, 1000.0, NA, NA
Consumer | Consumer1 | Created | 73, Customer73, 1000.0, 1234605, 6437 1943 1387 0499
Producer | Sending | - | 65, Customer65, 1000.0, NA, NA
Consumer | Consumer1 | Existing | 1, Customer1, 1000.0, 1234585, 7933 9713 7564 8774
Consumer | Consumer1 | Existing | 65, Customer65, 1000.0, 1234597, 3495 8328 5937 7256
